U8B Champions League South
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Westbury Venom U8 | 4 | 4 | 0 | 0 | 21 | 10 | 11 | 12 |
Royton Town Tigers U8 | 4 | 2 | 1 | 1 | 20 | 19 | 1 | 7 |
R-Kix Raiders U7 | 4 | 1 | 1 | 2 | 16 | 20 | -4 | 4 |
Heywood St James U7 | 4 | 1 | 0 | 3 | 22 | 23 | -1 | 3 |
Prestwich FC Ultras U7 | 4 | 0 | 2 | 2 | 20 | 27 | -7 | 2 |
Upcoming Fixtures
There are no upcoming fixtures for this league