U7C Champions League North
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
JL Football Blue U7 | 4 | 4 | 0 | 0 | 20 | 7 | 13 | 12 |
R-Kix Eagles U7 | 4 | 2 | 1 | 1 | 20 | 13 | 7 | 7 |
Middleton Lads and Girls Blue U7 | 4 | 2 | 0 | 2 | 14 | 13 | 1 | 6 |
Little Lever Tigers U7 | 4 | 0 | 2 | 2 | 14 | 20 | -6 | 2 |
Royton Town Tigers Cubs U7 | 4 | 0 | 1 | 3 | 7 | 22 | -15 | 1 |
Upcoming Fixtures
There are no upcoming fixtures for this league