U12A Champions League
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Heywood St James U12 | 7 | 7 | 0 | 0 | 25 | 5 | 20 | 21 |
Bury Sports Academy Reds U12 | 7 | 6 | 0 | 1 | 29 | 14 | 15 | 18 |
Milnrow Juniors Eagles U12 | 7 | 4 | 1 | 2 | 15 | 10 | 5 | 13 |
Bury FC Juniors U12 | 7 | 4 | 0 | 3 | 22 | 20 | 2 | 12 |
Royton Town Tigers U12 | 7 | 2 | 1 | 4 | 12 | 22 | -10 | 7 |
Shawside JFC Atletico U12 | 7 | 2 | 0 | 5 | 14 | 20 | -6 | 6 |
Roach Dynamos U12 | 7 | 1 | 2 | 4 | 16 | 32 | -16 | 5 |
Ordsall Park Juniors Sharks U12 | 7 | 0 | 0 | 7 | 10 | 20 | -10 | 0 |
Upcoming Fixtures
There are no upcoming fixtures for this league