U11A Champions League South
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Oldham Town Juniors Inter U11 | 4 | 3 | 1 | 0 | 17 | 9 | 8 | 10 |
Fothergill and Whittles U11 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
Bacup Borough FC U11 | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 |
FC Bridgewater Lightning U11 | 4 | 1 | 1 | 2 | 9 | 14 | -5 | 4 |
Rochdalians U11 | 4 | 0 | 2 | 2 | 6 | 11 | -5 | 2 |
Upcoming Fixtures
There are no upcoming fixtures for this league