U8A Champions League South
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Prestwich FC Bulldogs U8 | 4 | 4 | 0 | 0 | 27 | 5 | 22 | 12 |
JL Football White U8 | 4 | 2 | 1 | 1 | 23 | 16 | 7 | 7 |
Littleborough Juniors U8 | 4 | 2 | 0 | 2 | 14 | 27 | -13 | 6 |
Middleton Lads & Girls JFC Red U8 | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
Rochdale Sacred Heart Red U8 | 4 | 0 | 0 | 4 | 8 | 19 | -11 | 0 |
Upcoming Fixtures
There are no upcoming fixtures for this league