U8B Champions League North
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ballers Coaching U8 | 4 | 4 | 0 | 0 | 21 | 12 | 9 | 12 |
Shawside JFC Colo Colo U8 | 4 | 2 | 1 | 1 | 16 | 13 | 3 | 7 |
Shawclough Wasps U8 | 4 | 2 | 0 | 2 | 13 | 16 | -3 | 6 |
Hopwood Torino Rosso U8 | 4 | 1 | 1 | 2 | 9 | 12 | -3 | 4 |
Heywood St James U8 | 4 | 0 | 0 | 4 | 8 | 14 | -6 | 0 |
Upcoming Fixtures
There are no upcoming fixtures for this league